Type 1F1 Wheels
Resin Bond & Metal Bonds
Straight – “F” Face Diamond in Periphery
D Wheel Diameter | T Wheel Thickness | H Arbor Hole | R Radius | X Diamond Depth |
---|---|---|---|---|
3 | 1/16 | • | 1/32 | 1/8 1/4 |
3 | 3/32 | • | 3/64 | 1/8 1/4 |
4 | 1/16 | • | 1/32 | 1/8 1/4 |
4 | 3/32 | • | 3/64 | 1/8 1/4 |
6 | 1/16 | • | 1/32 | 1/8 1/4 |
6 | 3/32 | • | 3/64 | 1/8 1/4 |
6 | 1/4 | • | 1/8 | 1/8 1/4 |
Please call for: 50/75/100 Concentration