Type 12V4 Wheels
Resin Bond
Dish – Rim Beveled Inside
*Note: “V” Dimension must be specified when ordering
D Wheel Dia. | T Wheel Thick. | H Arbor Hole | W Diamond Width | E Body Thick. | K Body Flat | B Body Angle | V Rim Angle | X Diamond Depth |
---|---|---|---|---|---|---|---|---|
3 | 7/8 15/16 | • | 1/8 | 3/8 | 1-3/8 | 45° | 10° 20° | 1/16 1/8 |
3 | 7/8 15/16 | • | 1/4 | 3/8 | 1-3/8 | 45° | 10° 20° | 1/16 1/8 |
3 | 7/8 15/16 | • | 3/8 | 3/8 | 1-3/8 | 45° | 10° 20° | 1/16 1/8 |
3 | 7/8 | • | 3/8 | 3/8 | 1-3/8 | 40° | 30° | 1/16 1/8 |
4 | 1/2 | • | 1/4 | 5/16 | 2-1/4 | 27° | 10° | 1/16 1/8 |
6 | 1 | • | 1/8 | 1/2 | 2-5/8 | 30° | 10° | 1/16 1/8 |
6 | 1 | • | 3/16 | 1/2 | 2-5/8 | 30° | 10° | 1/16 1/8 |
Please call for: 50/75/100 Concentration